This facility was used for several years as a distribution center. It has refrigeration and other amenities that would be expected for this type of use. Located behind Les Schwab Tire, it is well situated to serve your commercial needs in this coastal market.
| Asking Price: | $420,000 |
|---|---|
| Status: | Active |
| # Of Acres: | 0.22 |
| Mls #: | 260340 |
| Property Type: | Commercial/Industrial |
| Type: | BUILDING AND LAND |
| Approx Sq Ft: | 6,000 |
| City: | Crescent City |
| County: | Del Norte |
| ZIP: | 95531-8301 |
| Year Built: | 1954 |
| Number Of Units: | 1 |
| Area: | Crescent City |
| Current Use: | Storage Warehouse |
| Parking: | 0 - 5 |
| Sprinkler System: | Unknown |
| Paved Streets Y/N: | Yes |
| Foundation: | Concrete Slab |
| Water/Sewer: | Public Wtr Swr |
| Fips Code: | 06015 |
| Zoning: | C-4 |
| Approx Lot Dimensions: | 82X123 |
| Apn #: | 117-101-004 |
| Reo Y/N: | No |
| Short Sale: | No |
| Directions: | Take Hwy 101 N. to Wilson Ave., take a left and then take a right onto Harrold. It is about mid-block on your right. |
| Interior Condition: | Average |
| Exterior Condition: | Average |
| Business Description: | Warehouse |
| Roof: | Metal |
| Building Exterior: | Metal |
| Property Description: | Located In County |
| Utilities: | Cable, Electric |
| Street/Road Information: | Paved |
Listing Courtesy of: INVESTMENT REALTY HOMES INC.
Listing Agent: ROY TEDSEN
707-218-5202
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Del Norte Association of REALTORS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Del Norte Association of REALTORS.
Del Norte Association of REALTORS data last updated on October 08, 2026 02:14 PM - PT.
Property Last Updated: October 08, 2026 02:14 PM - PT