BLOCKS FROM THE OCEAN AND PARKS! 1258 Huntington Street, is where coastal living is truly just steps from your front door. Located in the heart of this beloved coastal town, this cozy property offers the perfect opportunity for a second home, vacation rental investment, downsizing retreat, or full-time residence near the beach. Spend your mornings taking sunny walks along desirable Pebble Beach Drive, breathe in the fresh ocean air, and embrace the slower pace of life that makes this area so special. The 3 bed/1 bath home allows the new owner to redesign the amenities to their liking and benefit from the equity that this property provides. The spacious backyard offers a wonderful blank canvas with plenty of room to create your ideal outdoor living space. Whether you envision a relaxing coastal garden, entertaining area, fire pit, or simply open space to enjoy the ocean breezes, the possibilities are endless. To truly appreciate the location and lifestyle this property offers, be sure to click the drone video and experience what could soon be yours: https://youtu.be/Yh9OR0hyOtQ?si=80hRVQd0pfjJKfAG Coastal living is just a phone call away. Schedule your private showing of 1258 Huntington Street with your Realtor today!
| Asking Price: | $325,000 |
|---|---|
| Status: | Active |
| # Of Bedrooms: | 3 |
| Approx Sq Ft: | 993 |
| Mls #: | 260398 |
| Property Type: | Residential |
| Type: | SINGLE FAMILY |
| # Of Acres: | 0.15 |
| City: | Crescent City |
| County: | Del Norte |
| ZIP: | 95531 |
| Year Built: | 1954 |
| Area: | Crescent City |
| View: | Area |
| Levels: | 1 Story |
| Garage Type: | Attached Garage |
| Garage Capacity: | 1 |
| Sqft: | 0 - 1000 |
| Heating: | Monitor |
| Paved Streets Y/N: | Yes |
| Foundation: | Perimeter |
| Water/Sewer: | Public Wtr Swr |
| Fips Code: | 06015 |
| Zoning: | Residential |
| Approx Lot Dimensions: | 99'x67' |
| Price Per Sqft: | $327.29 |
| Reo Y/N: | No |
| Short Sale: | No |
| Interior Condition: | Average |
| Exterior Condition: | Average |
| Topography: | Level |
| Construction: | Frame |
| Street/Road Information: | Curbs, Paved, Sidewalk(s) |
| Roof: | Composition |
| Exterior: | Stucco Board, Wood Siding |
| Closing/Possession: | Close of Escrow |
| Documents On File: | CCR's |
| Sewer/Water: | Public Water, Sewer Connected |
| Utilities: | Cable, Electric, Kerosene, Stove-Electric, Water Heater-El |
| Property Description: | Within City Limits |
| Exterior Features: | Fencing/Enclosed, Gutters |
| Interior Features: | Cable, Carpet, Din-Living/Combo, Drapes/Curt/Blinds, Fan-Ceiling, Floors-Vinyl, Garage Door Opener, Lighting-Recess, Smoke Detector, Utilities in Garage, Windows-Double, Windows-Vinyl |
| Appliances: | Dryer, Range/Oven, Washer |
Listing Courtesy of: NextHome Premier Properties
Listing Agent: Antonio Martell
cell: 707-218-7232
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Del Norte Association of REALTORS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Del Norte Association of REALTORS.
Del Norte Association of REALTORS data last updated on October 08, 2026 02:14 PM - PT.
Property Last Updated: October 08, 2026 02:14 PM - PT