FSBO
| Asking Price: | $145,000 |
|---|---|
| Status: | Sold - Non MLS |
| # Of Bedrooms: | 3 |
| Approx Sq Ft: | 1,564 |
| Mls #: | 260403 |
| Sold Price: | $145,000 |
| Closing Date: | 08/21/2026 |
| Property Type: | Residential |
| Type: | SINGLE FAMILY |
| # Of Acres: | 0.14 |
| City: | Crescent City |
| County: | Del Norte |
| ZIP: | 95531 |
| Year Built: | 1956 |
| Area: | Crescent City |
| View: | Area |
| Levels: | 1 Story |
| Garage Type: | Attached Garage |
| Garage Capacity: | 1 |
| Sqft: | 1501 - 2000 |
| Heating: | Other |
| Foundation: | Concrete Slab |
| Water/Sewer: | Public Wtr Swr |
| Fips Code: | 06015 |
| Zoning: | R-1 |
| Price Per Sqft: | $92.71 |
| Sold Price Per Sqft: | $92.71 |
| Reo Y/N: | No |
| Short Sale: | No |
Listing Courtesy of: FSBO
Listing Agent: FSBO For Sale by Owner
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Del Norte Association of REALTORS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Del Norte Association of REALTORS.
Del Norte Association of REALTORS data last updated on October 08, 2026 02:14 PM - PT.
Property Last Updated: October 08, 2026 02:14 PM - PT