Priced to sell fast! Motivated Seller. Nice cleared lot with dramatic sunset colors. Down the street from Pebble beach and dead lake! Well rights.
| Mls #: | 260304 |
|---|---|
| Asking Price: | $15,000 |
| Sold Price: | $14,000 |
| Closing Date: | 07/21/2026 |
| Property Type: | Land |
| Type: | RESIDENTIAL |
| Status: | Sold |
| # Of Acres: | 0.13 |
| City: | Crescent City |
| County: | Del Norte |
| ZIP: | 95531 |
| Area: | Crescent City |
| Water: | Yes |
| Septic: | No Perk |
| View: | Area |
| Sewer: | No |
| Improvements: | No |
| Seasonal: | No |
| Corner Mark: | Yes |
| Paved Street: | Yes |
| Cc Rs: | No |
| School District: | Mary Peacock |
| Fips Code: | 06015 |
| Apn #: | 110065013000 |
| Seller Concessions Y/N: | Yes |
| Reo Y/N: | No |
| Short Sale: | No |
| Seller Concessions: | 1500 |
Listing Courtesy of: Xpert Home Lending Inc.
Listing Agent: Nathan Dreyfuss
707-951-7909
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Del Norte Association of REALTORS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Del Norte Association of REALTORS.
Del Norte Association of REALTORS data last updated on October 08, 2026 02:14 PM - PT.
Property Last Updated: October 08, 2026 02:14 PM - PT