It's all about the land, right? A rare and remarkable offering, this 53-acre property is truly a hidden gem. Zoned TPZ/AG, the land features impressive stands of redwoods and can be certified organic, making it ideal for conservation, agriculture, or a private retreat. The home, situated on the 43-acre TPZ portion, is in below-average condition, offering a blank canvas for renovation or redevelopment. The front AG-zoned acreage provides additional opportunity and could be partitioned into two 5-acre parcels, adding significant flexibility for future use. A year-round creek (Russell Creek) flows through the property and continues on to Lake Earl, supplying abundant water and enhancing the natural beauty of the landscape. The coastal environment further enriches the setting with mild temperatures, lush vegetation, and a sense of seclusion.
| Asking Price: | $1,000,000 |
|---|---|
| Status: | Active |
| # Of Bedrooms: | 2 |
| Approx Sq Ft: | 1,248 |
| Mls #: | 260281 |
| Property Type: | Residential |
| Type: | MANUFACT. ON LAND |
| # Of Acres: | 53.0 |
| City: | Crescent City |
| County: | Del Norte |
| ZIP: | 95531-2317 |
| Year Built: | 1971 |
| Area: | Fort Dick |
| View: | Trees |
| Levels: | 1 Story |
| Garage Type: | None |
| Sqft: | 1001 - 1500 |
| Heating: | Forced Air |
| Paved Streets Y/N: | Yes |
| Foundation: | Other |
| Water/Sewer: | Public Wtr Sept |
| Mobile Size: | 52 X 24 |
| Fips Code: | 06015 |
| Zoning: | TPZ/AG |
| Approx Lot Dimensions: | Irregular |
| Mobile Model: | MH Hud label-MH 10930, 31 |
| Price Per Sqft: | $801.28 |
| Reo Y/N: | No |
| Short Sale: | No |
| Interior Condition: | Below Average |
| Exterior Condition: | Average |
| Topography: | Level, Meadow, Pasture, Creek-Winter, Creek-Summer, Other |
| Construction: | Other |
| Street/Road Information: | Gravel |
| Roof: | Composition |
| Exterior: | Other |
| Closing/Possession: | Close of Escrow |
| Sewer/Water: | Septic-Installed, Well Drilled |
| Utilities: | Electric, Stove-Electric, Water Heater-Gas |
| Property Description: | Animals Allowed, Located in Country |
| Exterior Features: | Garden Area |
| Interior Features: | Din-Kit/Comb, Din-Living/Combo, Floors-Vinyl, See Remarks |
| Appliances: | Range/Oven, Refrigerator |
| Man./Mobile Home: | Double Wide, Block |
Listing Courtesy of: MING TREE REAL ESTATE
Listing Agent: DONNA ZORN
Cell: 707-951-0857
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Del Norte Association of REALTORS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Del Norte Association of REALTORS.
Del Norte Association of REALTORS data last updated on October 08, 2026 02:14 PM - PT.
Property Last Updated: October 08, 2026 02:14 PM - PT