Nice flat useable lot! Partial fencing and existing well and septic on this property, possible mitigation credit from previous resident.
| Mls #: | 260374 |
|---|---|
| Asking Price: | $38,000 |
| Property Type: | Land |
| Type: | RESIDENTIAL |
| Status: | Active |
| # Of Acres: | 0.38 |
| City: | Crescent City |
| County: | Del Norte |
| ZIP: | 95531-7461 |
| Area: | Crescent City |
| Water: | Yes |
| Septic: | Conventional |
| View: | Area |
| Sewer: | No |
| Improvements: | Yes |
| Seasonal: | No |
| Corner Mark: | Unknown |
| Paved Street: | Yes |
| Cc Rs: | Unknown |
| School District: | Pine Grove |
| Fips Code: | 06015 |
| Zoning: | RES |
| Approx Lot Dimensions: | 60X301 |
| Apn #: | 116-050-021-000 |
| Reo Y/N: | No |
| Short Sale: | No |
| Property Description: | Building Site Cleared, Located In County |
| Improvements: | Fencing-Partial |
| Utilities: | Cable Available, Cable To Lot Line, Electric To Lot Line, See Remarks |
| Water/Sewer: | Septic/Installed, Well Drilled |
Listing Courtesy of: Reel Properties, INC
Listing Agent: ROBIN HARTWICK
Cell: 707-954-2492
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Del Norte Association of REALTORS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Del Norte Association of REALTORS.
Del Norte Association of REALTORS data last updated on October 08, 2026 02:14 PM - PT.
Property Last Updated: October 08, 2026 02:14 PM - PT