Own a piece of history! This ranch home has 4 bedrooms and almost 3000 sq ft that sits on 4 acres. Jordon Creek runs through it and great pasture for horses or cattle. It has a huge 2000 sq ft barn/shop with office. There is also a 1 bed bunk house! Large garden area with raised beds and fruit trees. Inside is an open kitchen that has separate pantry and down the hall a prep kitchen. Open patio off the family room that is open to the kitchen. Formal dining rm. pool table...all for entertaining. Would be a great B & B...must see to appreciate all the amenities!
| Asking Price: | $699,000 |
|---|---|
| Status: | Accepting Backup Offers |
| # Of Bedrooms: | 4 |
| Approx Sq Ft: | 2,684 |
| Mls #: | 240274 |
| Property Type: | Residential |
| Type: | SINGLE FAMILY |
| # Of Acres: | 4.0 |
| City: | Crescent City |
| County: | Del Norte |
| ZIP: | 95531-9412 |
| Year Built: | 1885 |
| Area: | Crescent City |
| View: | Mountain View |
| Levels: | 2 Story |
| Garage Type: | Detached Garage |
| Garage Capacity: | 4 |
| Sqft: | 2001 - 3000 |
| Heating: | Monitor |
| Paved Streets Y/N: | Yes |
| Foundation: | Concrete Raised |
| Water/Sewer: | Well Septic |
| Fips Code: | 06015 |
| Zoning: | R1 |
| Approx Lot Dimensions: | 435 x 394 |
| Price Per Sqft: | $260.43 |
| Reo Y/N: | No |
| Short Sale: | No |
| Interior Condition: | Excellent |
| Exterior Condition: | Excellent |
| Topography: | Level, Meadow, Pasture, Creek-Summer |
| Construction: | Frame |
| Street/Road Information: | Paved |
| Roof: | Composition, Shingle |
| Exterior: | Redwood, Wood Siding |
| Closing/Possession: | Close of Escrow |
| Sewer/Water: | Creek, Septic-Installed, Water Treatment |
| Utilities: | Cable, Electric, Heating Oil, Stove-Electric, Water Heater-El, Wired for 220 |
| Property Description: | Animals Allowed, Located in Country |
| Exterior Features: | Barn(s), Greenhouse, Shop, Storage Shed, Corrals, Decking Open, Fencing/Enclosed, Garden Area, Fruit Trees, Security Gate, Pole Barn, Sprinkler System |
| Interior Features: | Breakfast Bar, Cabinets In Utilities, Cable, Carpet, Dining-Formal, Drapes/Curt/Blinds, Extra Storage, Fan-Ceiling, Floors-Hardwood, Floors-Vinyl, Garage Door Opener, Pantry, Smoke Detector |
| Fireplace: | Wood Stove |
| Appliances: | Cook Top, Dishwasher, Oven/Built In, Refrigerator |
Listing Courtesy of: BAYSIDE REALTY
Listing Agent: DEE KINNEY
Cell: 707-954-0766
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Del Norte Association of REALTORS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Del Norte Association of REALTORS.
Del Norte Association of REALTORS data last updated on October 08, 2026 02:14 PM - PT.
Property Last Updated: October 08, 2026 02:14 PM - PT