Beautifully Maintained Home Near the Ocean & Redwood National Park. Welcome home to this impeccably maintained 3-bedroom, 2-bath residence offering 1,604 square feet of comfortable living space on an easily maintained and landscaped .17-acre lot. Ideally located just minutes from the Pacific Ocean and Redwood National Park, you'll enjoy peaceful hillside views of majestic redwood trees while living near nature's most breathtaking areas. From the moment you arrive, the pride of ownership is unmistakable. Every detail of this neat, clean, and exceptionally cared-for home reflects years of meticulous maintenance, making it truly move-in ready. The spacious kitchen is the heart of the home, featuring generous counter space, a large center island with a downdraft cooktop, a built-in wall oven, and a roomy pantry. Whether preparing everyday meals or entertaining guests, this thoughtfully designed space is both functional and inviting. The adjoining living room has vaulted ceilings, abundant recessed lighting, and a newer pellet stove with a glass front that adds warmth and cozy ambiance, while the home's ducted heat distribution system efficiently carries that warmth to the rear bedrooms. Exiting the living room through a sliding glass door you will find a large deck and a sunny backyard, creating the perfect space for morning coffee, summer barbecues, or simply relaxing in your private outdoor retreat. The backyard is beautifully manicured with mature landscaping, colorful local flowering trees, and even a producing pear tree. Out front, a spacious deck provides ...
+ Read More| Asking Price: | $359,000 |
|---|---|
| Status: | Active |
| # Of Bedrooms: | 3 |
| Approx Sq Ft: | 1,604 |
| Mls #: | 260428 |
| Property Type: | Residential |
| Type: | SINGLE FAMILY |
| # Of Acres: | 0.17 |
| City: | Crescent City |
| County: | Del Norte |
| ZIP: | 95531-9135 |
| Year Built: | 1991 |
| Area: | Crescent City |
| View: | Trees |
| Levels: | 1 Story |
| Garage Type: | Attached Garage |
| Garage Capacity: | 2 |
| Sqft: | 1501 - 2000 |
| Heating: | Other |
| Paved Streets Y/N: | Yes |
| Foundation: | Perimeter |
| Water/Sewer: | Public Wtr Swr |
| Fips Code: | 06015 |
| Zoning: | R |
| Approx Lot Dimensions: | 60X120 |
| Price Per Sqft: | $223.82 |
| Reo Y/N: | No |
| Short Sale: | No |
| Interior Condition: | Above Average |
| Exterior Condition: | Above Average |
| Topography: | Level |
| Construction: | Frame |
| Street/Road Information: | Curbs, Paved |
| Roof: | Composition |
| Exterior: | Cement Board, Lap |
| Closing/Possession: | Close of Escrow |
| Sewer/Water: | Public Water, Sewer Connected |
| Utilities: | Cable, Electric, Stove-Electric, Water Heater-El, Wired for 220 |
| Property Description: | Located in Country |
| Exterior Features: | Storage Shed, Decking Open, Fencing/Partial, Fruit Trees, Security Gate, Gutters, Landscaped |
| Interior Features: | Bath-Master, Cabinets In Garage, Cable, Din-Kit/Comb, Drapes/Curt/Blinds, Floors-Vinyl, Garage Door Opener, Lighting-Recess, Pantry, Smoke Detector, Tub/Garden, Tub/Jetted, Utilities in Garage, Walk-in Closets, Windows-Double, Windows-Vinyl |
| Fireplace: | Pellet Stove |
| Appliances: | Cook Top, Ck Top/Down Draft, Dishwasher, Dryer, Garbage Disposal, Oven/Built In, Refrigerator, Washer |
Listing Courtesy of: Reel Properties, INC
Listing Agent: ROBIN HARTWICK
Cell: 707-954-2492
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Del Norte Association of REALTORS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Del Norte Association of REALTORS.
Del Norte Association of REALTORS data last updated on October 08, 2026 02:14 PM - PT.
Property Last Updated: October 08, 2026 02:14 PM - PT