This is an adult 55 or older park. Buyer must receive park approval. Monthly space rent is $566.00 and includes water/sewer.
| Asking Price: | $50,000 |
|---|---|
| Status: | Active |
| # Of Bedrooms: | 1 |
| Approx Sq Ft: | 960 |
| Mls #: | 260153 |
| Property Type: | Residential |
| Type: | MOBILE ONLY |
| # Of Acres: | 0.0 |
| City: | Crescent City |
| County: | Del Norte |
| ZIP: | 95531 |
| Year Built: | 1970 |
| Area: | Crescent City |
| View: | Area |
| Levels: | 1 Story |
| Garage Type: | None |
| Sqft: | 0 - 1000 |
| Heating: | Forced Air |
| Foundation: | Mobile Home Fdt |
| Water/Sewer: | Public Wtr Swr |
| Mobile Rent $: | 566.00 |
| Mobile Space #: | 38 |
| Fips Code: | 06015 |
| Zoning: | Residential |
| Mobile Home Park: | Kings Valley Mhpk |
| Price Per Sqft: | $52.08 |
| Reo Y/N: | No |
| Short Sale: | No |
Listing Courtesy of: RE/MAX Coastal Redwoods
Listing Agent: Eva Hafezi
Cell: 707-951-2084
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Del Norte Association of REALTORS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Del Norte Association of REALTORS.
Del Norte Association of REALTORS data last updated on October 08, 2026 02:14 PM - PT.
Property Last Updated: October 08, 2026 02:14 PM - PT