Great opportunity! This duplex sits on nearly an acre and offers two separate residences, each with its own 1-car attached garage. The 3-bedroom, 1-bath unit has received several updates but still offers room for additional improvements to make it fully turnkey—an excellent opportunity to add value and make it your own. The 2-bedroom, 1-bath unit is fully turnkey and ready to go with little more than a fresh coat of paint. A major improvement has already been completed with a new roof installed in 2025 by Stone Roofing. With a spacious lot, two attached garages, separate living spaces, and a combination of move-in-ready and value-add potential, this property offers flexibility for rental income, extended family, or living in one unit while renting the other.
| Mls #: | 260392 |
|---|---|
| Asking Price: | $420,000 |
| Property Type: | Multi-Family |
| Type: | DUPLEX |
| Status: | Active |
| Total Sq Ft: | 2,072 |
| # Of Acres: | 0.92 |
| City: | Crescent City |
| County: | Del Norte |
| ZIP: | 95531 |
| Year Built: | 1988 |
| Number Of Units: | 2 |
| Area: | Crescent City |
| View: | Area |
| Levels: | 1 Story |
| Garage/Parking: | Attached Garage |
| Garage Capacity: | 1 |
| Terms: | Cash |
| Sq Ft Per Unit: | 1501+ |
| Paved Streets: | Yes |
| Foundation: | Concrete Slab |
| Water/Sewer: | Public Wtr Sept |
| Fips Code: | 06015 |
| Zoning: | R1 |
| Apn #: | 110-173-012-000 |
| Reo Y/N: | No |
| Short Sale: | No |
| Style/Story: | 1 Story |
| Interior Condition: | Above Average |
| Exterior Condition: | Average |
| Multi Family In: | Unit B/Dishwasher, Unit B/Window Coverings, Unit B/Range/Oven, Unit B/Refriger |
| Roof: | Composition |
| Exterior: | Other |
| Property Description: | Animals Allowed |
| Utilities: | Appliances-Electric, Cable, Electric, Separate Meters |
| Interior Features: | Din. - Living/, Windows - Double |
| Appliances: | Dishwasher, Range/Oven, Refrigerator |
| Heating System: | Baseboard, Wood |
| Street/Road Information: | County Road |
Listing Courtesy of: LPT Realty
Listing Agent: Mandy Buechner
707-951-6275
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Del Norte Association of REALTORS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Del Norte Association of REALTORS.
Del Norte Association of REALTORS data last updated on October 08, 2026 02:14 PM - PT.
Property Last Updated: October 08, 2026 02:14 PM - PT