2,049 SQ FT HOME WITH A 3-STORY 3,242 SQ FT SHOP SPACE ON 1.46 OF ACRE!! 3,362 SQ FT OF TOTAL FINISHED LIVING SPACE! Pride of ownership shines throughout this incredible one-owner property, thoughtfully maintained and expanded since the home was built in 1995. Situated on a sunny 1.46 acre flag lot in the desirable Fort Dick area, this property offers space, flexibility, functionality, and endless potential. The 2,049 sq. ft. home features a spacious and versatile floor plan with 3 bedrooms (all with walk-in closets), 2 bathrooms, and an office/den that could be a 4th bedroom. The home also offers an open concept formal living room/sitting area and dining room; as well as a separated vaulted ceiling open-concept family room and eat-in kitchen with breakfast bar, creating a warm and inviting space for everyday living and entertaining. In 2009, the owner added an impressive 3,242 sq. ft., three-story, fully insulated and finished shop with a 40’x50’ footprint and dual RV bays. This incredible structure offers tremendous flexibility, including potential for an ADU, hobby space, workshop use, storage, recreation, or whatever your imagination can create. In 2018 a solar system was installed to provide the main residence and shop with complete power, providing credit to the power grid for very minimal power bills throughout the entire year. The first level of the shop includes a full bathroom, a heated 133 sq. ft. room, and an 8’ stainless ...
+ Read More| Asking Price: | $829,000 |
|---|---|
| Status: | Active |
| # Of Bedrooms: | 3 |
| Approx Sq Ft: | 3,362 |
| Mls #: | 260261 |
| Property Type: | Residential |
| Type: | SINGLE FAMILY |
| # Of Acres: | 1.46 |
| City: | Crescent City |
| County: | Del Norte |
| ZIP: | 95531 |
| Year Built: | 1995 |
| Area: | Fort Dick |
| View: | Trees |
| Levels: | Other |
| Garage Type: | Attached Garage |
| Garage Capacity: | 4 |
| Sqft: | 3000 - 3999 |
| Heating: | Zonal |
| Paved Streets Y/N: | Yes |
| Foundation: | Concrete Slab |
| Water/Sewer: | Well Septic |
| Fire Place Y/N: | Yes |
| Mobile Size: | N/A |
| Fips Code: | 06015 |
| Zoning: | Residential |
| Approx Lot Dimensions: | Flag Lot |
| Mobile Model: | N/A |
| Price Per Sqft: | $246.58 |
| Reo Y/N: | No |
| Short Sale: | No |
| Interior Condition: | Excellent |
| Exterior Condition: | Excellent |
| Topography: | Level |
| Construction: | Frame |
| Street/Road Information: | Paved |
| Roof: | Composition |
| Exterior: | Cedar Siding, Lap |
| Closing/Possession: | Close of Escrow |
| Documents On File: | Other |
| Sewer/Water: | Septic-Installed, Well Drilled |
| Utilities: | Cable, Electric, Generator, Kerosene, Propane, RV Hookups, Solar, Stove-Electric, Water Heater-Gas, Wired for 220 |
| Property Description: | Located in Country |
| Exterior Features: | Greenhouse, Shop, Storage Shed, Fencing/Enclosed, Garden Area, Fruit Trees, Security Gate, Gutters, Landscaped, Lighting, Patio/Covered, Patio/Open, Sprinkler System |
| Interior Features: | Bath-Master, Bay Window, Breakfast Bar, Cabinets In Garage, Cabinets In Utilities, Cable, Dining-Formal, Din-Kit/Comb, Din-Living/Combo, Extra Storage, Fan-Ceiling, Floors-Vinyl, Garage Door Opener, Lighting-Recess, Security System, Skylight(s), Smoke Detector, Tub/Jetted, Walk-in Closets, Walk-in Shower, Windows-Double, Windows-Vinyl, See Remarks |
| Fireplace: | Wood Stove |
| Appliances: | Dishwasher, Dryer, Freezer, Garbage Disposal, Microwave Oven, Range/Oven, Refrigerator, Washer |
Listing Courtesy of: NextHome Premier Properties
Listing Agent: Antonio Martell
cell: 707-218-7232
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Del Norte Association of REALTORS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Del Norte Association of REALTORS.
Del Norte Association of REALTORS data last updated on October 08, 2026 02:14 PM - PT.
Property Last Updated: October 08, 2026 02:14 PM - PT