THIS IS AN OCCUPIED AUCTION PROPERTY, NO ACCESS. APPEARS TO NEED MAINTENANCE. tHIS IS A 2 BEDROOM 1 BATH HOME WITH AN ATTACHED GARAGE.
| Asking Price: | $154,900 |
|---|---|
| Status: | Active |
| # Of Bedrooms: | 2 |
| Approx Sq Ft: | 658 |
| Mls #: | 260344 |
| Property Type: | Residential |
| Type: | SINGLE FAMILY |
| # Of Acres: | 0.11 |
| City: | Crescent City |
| County: | Del Norte |
| ZIP: | 95531 |
| Year Built: | 1948 |
| Area: | Crescent City |
| View: | Area |
| Levels: | 1 Story |
| Garage Type: | Attached Garage |
| Garage Capacity: | 1 |
| Sqft: | 0 - 1000 |
| Heating: | Other |
| Paved Streets Y/N: | Yes |
| Foundation: | Other Unknown |
| Water/Sewer: | Public Wtr Swr |
| Fire Place Y/N: | No |
| Fips Code: | 06015 |
| Zoning: | RESIDENTIAL |
| Approx Lot Dimensions: | CITY |
| Price Per Sqft: | $235.41 |
| Reo Y/N: | Yes |
| Short Sale: | No |
| Exterior Condition: | Below Average |
| Construction: | Frame |
| Street/Road Information: | Paved |
| Roof: | Composition |
| Closing/Possession: | Close of Escrow |
Listing Courtesy of: Robin Ronay Realty
Listing Agent: ROBIN RONAY
Cell: 707-601-0678
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Del Norte Association of REALTORS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Del Norte Association of REALTORS.
Del Norte Association of REALTORS data last updated on October 08, 2026 02:08 PM - PT.
Property Last Updated: October 08, 2026 02:08 PM - PT